| Men's singles | ||||||
|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS | 50152 | 84646.8578 | 12 | ||
| 2 | DEN | 6926 | 70175.114 | 12 | ||
| 3 | 1 | INA | 10337 | 67591.7 | 15 | |
| 4 | 1 | CHN | 50906 | 58633.975 | 8 | |
| 5 | CHN | 51592 | 57262.2004 | 9 | ||
| 6 | 2 | THA | 11959 | 56720 | 14 | |
| 7 | 1 | CHN | 75787 | 53163.1495 | 11 | |
| 8 | 1 | VIE | 14107 | 51844.794 | 14 | |
| 9 | 1 | DEN | 54431 | 51201.9507 | 15 | |
| 10 | 3 | CHN | 51274 | 50534 | 10 | |
| Women's singles | ||||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN | 51520 | 72572.4017 | 10 | ||
| 2 | CHN | 53938 | 68088.9106 | 11 | ||
| 3 | IND | 52748 | 63211.2637 | 12 | ||
| 4 | CHN | 83064 | 63036.4 | 10 | ||
| 5 | DEN | 10358 | 60400.0982 | 12 | ||
| 6 | CHN | 14874 | 55081.1 | 8 | ||
| 7 | FRA | 9699 | 48661.9158 | 15 | ||
| 8 | GER | 13475 | 48609.8657 | 18 | ||
| 9 | KOR | 22455 | 46930.708 | 13 | ||
| 10 | 3 | RUS | 6115 | 46641.1789 | 15 | |
| Men's doubles | ||||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | 1 | DEN DEN | 50292 51304 | 70052.4415 | 13 | |
| 2 | 1 | MAS MAS | 14288 52703 | 70007.7602 | 12 | |
| 3 | INA INA | 50420 51074 | 62719.7715 | 12 | ||
| 4 | KOR KOR | 53426 52774 | 62480 | 12 | ||
| 5 | TPE TPE | 52930 52931 | 59040 | 17 | ||
| 6 | KOR KOR | 88094 52273 | 54504.8167 | 14 | ||
| 7 | 2 | CHN CHN | 50251 51729 | 52096.0026 | 6 | |
| 8 | 2 | INA INA | 11354 11401 | 50419 | 15 | |
| 9 | 1 | DEN DEN | 7575 9578 | 50069.451 | 8 | |
| 10 | 3 | CHN CHN | 14607 51620 | 47370.7806 | 8 | |
| Women's doubles | ||||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | TPE TPE | 10947 9846 | 67076.2671 | 14 | ||
| 2 | 3 | JPN JPN | 53150 50267 | 59700.7161 | 11 | |
| 3 | 1 | CHN CHN | 54955 54522 | 55330 | 8 | |
| 4 | CHN CHN | 14624 51667 | 54265.5589 | 6 | ||
| 5 | 2 | CHN CHN | 95281 14393 | 52716.3815 | 7 | |
| 6 | 4 | BUL RUS | 12765 8388 | 49910 | 15 | |
| 7 | 1 | JPN JPN | 54533 70308 | 49352.881 | 14 | |
| 8 | RUS RUS | 46862 15311 | 49142.017 | 13 | ||
| 9 | 2 | INA INA | 14729 51113 | 48496.2233 | 11 | |
| 10 | 2 | THA THA | 50730 50739 | 48260 | 15 | |
| Mixed doubles | ||||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | DEN DEN | 11935 51436 | 67760 | 11 | ||
| 2 | 2 | POL POL | 4253 50054 | 57990 | 14 | |
| 3 | 1 | INA INA | 11401 10360 | 57170 | 12 | |
| 4 | 2 | THA THA | 10650 7065 | 53840 | 14 | |
| 5 | KOR KOR | 52774 12193 | 48560 | 10 | ||
| 6 | 3 | INA INA | 7934 14727 | 47280 | 8 | |
| 7 | 2 | ENG ENG | 7572 53188 | 47270 | 12 | |
| 8 | 4 | THA THA | 50736 50739 | 45340 | 14 | |
| 9 | 1 | TPE TPE | 52931 9846 | 45110 | 16 | |
| 10 | KOR KOR | 88094 15412 | 44290 | 12 | ||
Kamis, 11 November 2010
BWF Rangking per 12 November 2010
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar