| Discipline | Men | Women | Total | Sport & NOC Entries |
|---|---|---|---|---|
Archery | 0 | 4 | 4 | ![]() |
Athletics | 7 | 2 | 9 | ![]() |
Badminton | 10 | 10 | 20 | ![]() |
Billiard Sports | 2 | 0 | 2 | ![]() |
Beach Volleyball | 4 | 0 | 4 | ![]() |
Bowling | 6 | 6 | 12 | ![]() |
Boxing | 2 | 0 | 2 | ![]() |
Chess | 1 | 1 | 2 | ![]() |
Cycling Road | 2 | 2 | 4 | ![]() |
Cycling Track | 0 | 2 | 2 | ![]() |
Dragon Boat | 24 | 23 | 47 | ![]() |
Diving | 2 | 3 | 5 | ![]() |
Fencing | 1 | 1 | 2 | ![]() |
Karate | 4 | 4 | 8 | ![]() |
Rowing | 5 | 4 | 9 | ![]() |
Sailing | 3 | 2 | 5 | ![]() |
Sepaktakraw | 12 | 11 | 23 | ![]() |
Shooting | 0 | 3 | 3 | ![]() |
Canoe/Kayak Sprint | 4 | 2 | 6 | ![]() |
Swimming | 6 | 0 | 6 | ![]() |
Tennis | 0 | 4 | 4 | ![]() |
Taekwondo | 4 | 2 | 6 | ![]() |
Volleyball | 12 | 0 | 12 | ![]() |
Weightlifting | 3 | 4 | 7 | ![]() |
Wrestling | 4 | 0 | 4 | ![]() |
Wushu | 4 | 4 | 8 | ![]() |
| Totals | 122 | 94 | 216 | |

Tidak ada komentar:
Posting Komentar