BADMINTON LOVERS .: Perolehan Sementara Mendali #AsianGames

Jumat, 19 November 2010

Perolehan Sementara Mendali #AsianGames

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 China China 46 71 11 128 24 33 1 58 35 22 2 59 105 126 14 245 1
2 Korea Korea 29 14 3 46 18 12 8 38 21 27 4 52 68 53 15 136 2
3 Japan Japan 15 9 2 26 25 21 3 49 25 22 7 54 65 52 12 129 3
4 Iran Iran 7 1 0 8 3 4 0 7 8 6 0 14 18 11 0 29 6
5 Hong Kong, China Hong Kong, China 2 3 0 5 5 3 1 9 1 5 0 6 8 11 1 20 12
6 Chinese Taipei Chinese Taipei 4 1 0 5 2 5 1 8 8 15 2 25 14 21 3 38 4
7 DPR Korea DPR Korea 4 1 0 5 5 3 0 8 4 7 0 11 13 11 0 24 8
8 Kazakhstan Kazakhstan 1 3 0 4 4 4 0 8 11 6 1 18 16 13 1 30 5
9 Uzbekistan Uzbekistan 3 0 0 3 10 0 0 10 8 6 0 14 21 6 0 27 7
10 Indonesia Indonesia 3 0 0 3 0 5 0 5 6 4 0 10 9 9 0 18 13
11 Malaysia Malaysia 2 1 0 3 2 0 1 3 0 2 2 4 4 3 3 10 15
12 India India 2 0 0 2 6 2 0 8 9 2 0 11 17 4 0 21 11
13 Thailand Thailand 0 2 0 2 1 3 1 5 4 12 0 16 5 17 1 23 9
14 Athletes from Kuwait Athletes from Kuwait 2 0 0 2 2 0 0 2 0 0 0 0 4 0 0 4 19
15 Philippines Philippines 2 0 0 2 1 0 0 1 5 1 2 8 8 1 2 11 14
16 Singapore Singapore 0 1 0 1 1 3 0 4 1 1 0 2 2 5 0 7 17
17 Jordan Jordan 1 0 0 1 0 1 0 1 0 1 0 1 1 2 0 3 20
  Pakistan Pakistan 0 1 0 1 1 0 0 1 1 0 0 1 2 1 0 3 20
19 Macao, China Macao, China 1 0 0 1 1 0 0 1 0 0 0 0 2 0 0 2 23
20 Viet Nam Viet Nam 0 0 0 0 6 5 0 11 9 2 0 11 15 7 0 22 10
21 Myanmar Myanmar 0 0 0 0 4 1 0 5 1 0 0 1 5 1 0 6 18
22 Mongolia Mongolia 0 0 0 0 0 2 0 2 2 4 0 6 2 6 0 8 16
23 Lebanon Lebanon 0 0 0 0 1 0 0 1 1 1 0 2 2 1 0 3 20
24 Afghanistan Afghanistan 0 0 0 0 1 0 0 1 1 0 0 1 2 0 0 2 23
25 Bangladesh Bangladesh 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 26
  Kyrgyzstan Kyrgyzstan 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 26
27 Lao PDR Lao PDR 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2 23
28 Iraq Iraq 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 26
  Qatar Qatar 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 26
  Tajikistan Tajikistan 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 26

Totals 124 108 16 248 124 108 16 248 165 147 20 332 413 363 52 828  

Tidak ada komentar:

Posting Komentar